<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Hattonized</title>
	<atom:link href="http://www.hattonized.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hattonized.com</link>
	<description>Creativity for hire</description>
	<lastBuildDate>Tue, 28 Feb 2012 21:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No showstoppers among Oscar ads</title>
		<link>http://www.hattonized.com/2012/02/28/no-showstoppers-among-oscar-ads/</link>
		<comments>http://www.hattonized.com/2012/02/28/no-showstoppers-among-oscar-ads/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:04:57 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=382</guid>
		<description><![CDATA[Ok, you can call me a hater, but I am still going to trash the Oscar ads. Maybe even more so than I did to the Super Bowl spots. There was clear winner like Halftime in America to raise the cumulative average this time. As has become recent custom, there were ads and campaigns unveiled [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, you can call me a hater, but I am still going to trash the Oscar ads. Maybe even more so than I did to the Super Bowl spots. There was clear winner like Halftime in America to raise the cumulative average this time. As has become recent custom, there were ads and campaigns unveiled just for the event. Most of those ads targeted women so I can understand why I may not be the best judge of their appeal. However, I&#8217;m sure JC Penney&#8217;s new Ellen Degeneres campaign was trying to make everyone laugh. It just failed. Has it always been like this?  I don&#8217;t know, I don&#8217;t care, and I don&#8217;t want my wife to dress like Ellen.</p>
<p>Jimmy Kimmel&#8217;s promos (costarring Oprah) spoofing the boombox serenade from Say Anything were dumb too. But I heard his show that night was hilarious.</p>
<p>If I had to find a winner among the Oscar ads I&#8217;d say it was the <a href="http://www.youtube.com/watch?v=fDpwoRlPiKk&amp;feature=youtube_gdata_player">Diet Coke spot.<a href="http://www.hattonized.com/wp-content/uploads/2012/02/DietCokeSpot.jpg"><img class="alignnone size-medium wp-image-384" title="DietCokeSpot" src="http://www.hattonized.com/wp-content/uploads/2012/02/DietCokeSpot-260x158.jpg" alt="DietCokeSpot" width="260" height="158" /></a></a></p>
<p>Their softer, subtler ode to the people behind the movies was elegantly done and I loved the touch at the end with the logo rolling up like the final credits.  It will be interesting to see if the Oscars continues to evolve into advertising&#8217;s next big event. Probably not, because the show&#8217;s ratings keep dropping whereas the Super Bowl&#8217;s climb year after year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2012/02/28/no-showstoppers-among-oscar-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bannerama</title>
		<link>http://www.hattonized.com/2012/02/14/bannerama/</link>
		<comments>http://www.hattonized.com/2012/02/14/bannerama/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:53:06 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=370</guid>
		<description><![CDATA[Now that I&#8217;ve split up the portfolio display into print and digital, I feel the need to bolster the digital side.  Here are an array of banner ads for Vetmedin and it&#8217;s value-added programs. The branded banners have run on an online veterinary journal called DVM360.  The unbranded ones that drive users to www.yourdogsheart.com and [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve split up the portfolio display into print and digital, I feel the need to bolster the digital side.  Here are an array of banner ads for Vetmedin and it&#8217;s value-added programs. The branded banners have run on an online veterinary journal called DVM360.  The unbranded ones that drive users to www.yourdogsheart.com and the Million Heart Challenge (www.vetmedin.com/millionheartchallenge) ran on consumer sites to raise awareness.
<a href='http://www.hattonized.com/2012/02/14/bannerama/vetmedin-crosswalk-signs/' title='Vetmedin Crosswalk Signs'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/Vetmedin-Crosswalk-Signs--100x70.jpg" class="attachment-thumbnail" alt="" title="Vetmedin Crosswalk Signs" /></a>
<a href='http://www.hattonized.com/2012/02/14/bannerama/yourdogsheart/' title='YourDogsHeart'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/YourDogsHeart-100x70.jpg" class="attachment-thumbnail" alt="" title="YourDogsHeart" /></a>
<a href='http://www.hattonized.com/2012/02/14/bannerama/million-heart/' title='Million Heart'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/Million-Heart-100x70.jpg" class="attachment-thumbnail" alt="" title="Million Heart" /></a>
<a href='http://www.hattonized.com/2012/02/14/bannerama/vetmedin-bannerset/' title='Vetmedin BannerSet'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/Vetmedin-BannerSet--100x70.jpg" class="attachment-thumbnail" alt="" title="Vetmedin BannerSet" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2012/02/14/bannerama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so super Bowl Ads</title>
		<link>http://www.hattonized.com/2012/02/14/not-so-super-bowl-ads/</link>
		<comments>http://www.hattonized.com/2012/02/14/not-so-super-bowl-ads/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:36:55 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=361</guid>
		<description><![CDATA[The 2012 Super Bowl was 2 weeks ago and really only one ad is still buzzworthy. Yes, I am talking about Chrysler&#8217;s &#8220;It&#8217;s Halftime in America&#8221; with Clint Eastwood as the spokesperson. First off, Wieden &#38; Kennedy did the spot. They deserve the credit. Getting to do a Super Bowl spot has got to be [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Super Bowl was 2 weeks ago and really only one ad is still buzzworthy. Yes, I am talking about Chrysler&#8217;s &#8220;It&#8217;s Halftime in America&#8221; with Clint Eastwood as the spokesperson. First off, Wieden &amp; Kennedy did the spot. They deserve the credit. Getting to do a Super Bowl spot has got to be a huge honor in and of itself. I&#8217;d rather have the chance to write one than win a golden pencil, golden lion, or countless Rx certificates. These ads are in another league of notoriety. They get as much attention as the game. And in my opinion, only one ad really lived up to the hype. It didn&#8217;t even make me laugh. And it certainly didn&#8217;t involve wanton nudity. See it for yourself, if you haven&#8217;t already. <a href="http://www.youtube.com/watch?v=_PE5V4Uzobc">watch?v=_PE5V4Uzobc</a></p>
<p><a href="../wp-content/uploads/2012/02/Chrysler-its-halftime-in-America.png"><img title="Chrysler-its-halftime-in-America" src="../wp-content/uploads/2012/02/Chrysler-its-halftime-in-America-260x173.png" alt="Chrysler-its-halftime-in-America" width="260" height="173" /></a></p>
<p>Touches the heartstrings doesn&#8217;t it? This setup is a fantastic use of metaphor. <em>&#8220;It’s halftime. Both teams are in their locker room discussing what they can do to win this game in the second half. It’s halftime in America, too. People are out of work and they’re  hurting. And they’re all wondering what they’re going to do to make a  comeback. And we’re all scared, because this isn’t a game.&#8221; </em>And this conclusion makes sure you know that you&#8217;re watching a car ad.  <em>&#8220;How do we win? Detroit’s showing us it can be done. And, what’s true about them is true about all of us. This country can’t be knocked out with one punch. We get right  back up again and when we do the world is going to hear the roar of our  engines.&#8221;</em></p>
<p>I have never once bought an American car in my life, but I found myself believing in Chrysler or at least hopeful that someday they&#8217;d put out a product worthy of my hard-earned money.  And if some American auto engineer stumbles upon this, that would be one with great gas mileage that will last at least a decade. NOT one that can bungee jump like in that god-awful Chevy Sonic ad. Goodby, Silverstein, &amp; Partners get nearly as many mocking jeers from me as W&amp;K gets accolades.</p>
<p>But they weren&#8217;t the only ones to strike out. Every Budweiser ad was atrocious and a waste of 3.5 million per 30sec as well as what seemed like unlimited production costs.  Freaking Budweiser Platinum is bound to fail anyway. You want a fancy beer, you don&#8217;t look to Bud. Anybody remember Budweiser Select? It&#8217;s still out there somewhere, I think. Anheuser Busch (or should I say InBev) ought to just stick with their old model. Make money in the budget beer aisle and buy up a stake in good craft beers like Dominion or Red Hook. Better yet, don&#8217;t. You&#8217;ll only ruin them.</p>
<p>But back to the commercials. Like always its was beers and cars.  Deutsch LA did a decent follow-up to their excellent &#8220;little Darth Vader&#8221; Volkswagon ad. The dieting dog was interesting enough. But the Mos Eisley cantina scene at the end was disjointed and egotistical. &#8220;Let&#8217;s pat ourselves on the back for last year, ha ha. That&#8217;s worth a million bucks.&#8221; The  <a href="http://watch?v=XxFYYP8040A&amp;seo=goo_|_2010_Chevy_Retention_YouTube_|_IMG_Chevy_Silverado_HD_YouTube_PV_|_Silverado_|_chevy_silverado"></a><a href="http://www.youtube.com/watch?v=XxFYYP8040A&amp;seo=goo_%7C_2010_Chevy_Retention_YouTube_%7C_IMG_Chevy_Silverado_HD_YouTube_PV_%7C_Silverado_%7C_chevy_silverado">Chevy Silverado \&#8221;Apocalypse\&#8221; spot</a> was pretty good but the blatant stab at Ford came off as childish compared to the universally appealing All-American vibe from Chrysler.   Personally, I&#8217;d much rather all the manufacturers in Detroit stop infighting and push either other to beat the real competition from overseas.  Put your differences aside for America, Chevy. Then maybe some Japanese people will start importing Silverados.</p>
<p>Speaking of the Japanese car companies, I am torn on the Toyota &#8220;Reinventing&#8221; ad. <a href="&lt;a&gt; http://www.youtube.com/watch?v=k9L-8372A3w &lt;/a&gt;"></a><a href="http://www.youtube.com/watch?v=k9L-8372A3w">watch?v=k9L-8372A3w</a> Yes, <em>&#8220;Reinventing the DMV&#8221;</em> and <em>&#8220;Reinventing Rain. It makes you skinny</em>,&#8221; are funny lines, but what the heck is Toyota redefining. Its the same damn car. All I&#8217;m gonna remember is the look on the guys face after the couch turns into a bunch of dudes.  I wouldn&#8217;t even have known the sponsor unless I looked it up for this post.</p>
<p>But I guess funny is better than nothing. Pure entertainment value it works. That&#8217;s more than GoDaddy can say. They make me roll my eyes and I&#8217;m a guy. Doritos &#8220;cat killer&#8221; ad was pitiful. Century 21 was atrocious.  So my kudos go off to Chrysler. Good luck making me that green car I&#8217;m waiting for. And good luck topping that ad next year.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2012/02/14/not-so-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Might as well blog</title>
		<link>http://www.hattonized.com/2012/02/14/might-as-well-blog/</link>
		<comments>http://www.hattonized.com/2012/02/14/might-as-well-blog/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:39:44 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=358</guid>
		<description><![CDATA[The WordPress theme I used to develop this site basically forces me to have a page called &#8220;blog.&#8221; Otherwise I have wasted space in this little section right here and a subhead with nothing under it. That doesn&#8217;t exactly make me look like a savvy marketer. And being that I&#8217;m a writer, it&#8217;s easier just [...]]]></description>
			<content:encoded><![CDATA[<p>The WordPress theme I used to develop this site basically forces me to have a page called &#8220;blog.&#8221; Otherwise I have wasted space in this little section right here and a subhead with nothing under it. That doesn&#8217;t exactly make me look like a savvy marketer. And being that I&#8217;m a writer, it&#8217;s easier just to write a blog than figure out how to change the code, which seems to have the word &#8220;blog&#8221; thread throughout it. So here goes. Every once in a while, I will share my thoughts on something related to advertising. Who cares if no one is ever going to read it? I have to justify the cost of an annual domain name renewal while I am happily employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2012/02/14/might-as-well-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Web Work</title>
		<link>http://www.hattonized.com/2012/02/13/more-web-work/</link>
		<comments>http://www.hattonized.com/2012/02/13/more-web-work/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:00:09 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=299</guid>
		<description><![CDATA[Web marketing is the way of the world now and has been for a while, so its nice to see that some clients are finally letting people break the mold a bit.  Standard navigation structures and user experiences aren&#8217;t the only way to go anymore. Thank goodness. And that means there&#8217;s more room for creativity.  [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.hattonized.com/2012/02/13/more-web-work/blueprints_homepage/' title='BluePrints_Homepage'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/BluePrints_Homepage-100x70.png" class="attachment-thumbnail" alt="www.blueprintsvmg.com" title="BluePrints_Homepage" /></a>
<a href='http://www.hattonized.com/2012/02/13/more-web-work/blueprints_experiencepage/' title='BluePrints_ExperiencePage'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/BluePrints_ExperiencePage-100x70.png" class="attachment-thumbnail" alt="www.blueprintsvmg.com/experience" title="BluePrints_ExperiencePage" /></a>
<a href='http://www.hattonized.com/2012/02/13/more-web-work/prascendhomepage/' title='PrascendHomepage'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/PrascendHomepage-100x70.jpg" class="attachment-thumbnail" alt="www.prascend.com" title="PrascendHomepage" /></a>
<a href='http://www.hattonized.com/2012/02/13/more-web-work/millionheartchallenge_microsite/' title='MillionHeartChallenge_Microsite'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/MillionHeartChallenge_Microsite-100x70.jpg" class="attachment-thumbnail" alt="www.vetmedin.com/millionheartchallenge" title="MillionHeartChallenge_Microsite" /></a>
<a href='http://www.hattonized.com/2012/02/13/more-web-work/petometer-com/' title='Petometer.com'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2012/02/Petometer.com-100x70.jpg" class="attachment-thumbnail" alt="" title="Petometer.com" /></a>

<p>Web marketing is the way of the world now and has been for a while, so its nice to see that some clients are finally letting people break the mold a bit.  Standard navigation structures and user experiences aren&#8217;t the only way to go anymore. Thank goodness. And that means there&#8217;s more room for creativity.  Here&#8217;s a nice site promoting our sister agency that really brings our creative platform of &#8220;We speak your language&#8221; to life.  I&#8217;ll add a few more sites as the development gets completed and products get approved for launch.  They don&#8217;t all live up to their potential though. I am proud of the content on this equine site, but the client&#8217;s digital agency didn&#8217;t really bring the energy of our campaign to the web like we envisioned. And the Million Heart Challenge has a very nice motive&#8211;to raise awareness of canine heart failure&#8211;and has a charity pledge to boot, but the goal of a million clicks is a really, really lofty one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2012/02/13/more-web-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with Puppets</title>
		<link>http://www.hattonized.com/2011/08/11/playing-with-puppets/</link>
		<comments>http://www.hattonized.com/2011/08/11/playing-with-puppets/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:30:47 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=296</guid>
		<description><![CDATA[Writing videos is always fun. But, when you get to write a video that involves talking puppets, that is like being a kid again. Throughout this project, I just kept singing to myself&#8230;&#8221;I don&#8217;t wanna grow up, cause baby if I did, I couldn&#8217;t be a ToysR&#8217;Us kid!&#8221; In all seriousness, the decision to use [...]]]></description>
			<content:encoded><![CDATA[<p>Writing videos is always fun. But, when you get to write a video that involves talking puppets, that is like being a kid again. Throughout this project, I just kept singing to myself&#8230;&#8221;I don&#8217;t wanna grow up, cause baby if I did, I couldn&#8217;t be a ToysR&#8217;Us kid!&#8221; In all seriousness, the decision to use puppets was a strategic one. We wanted to catch the attention of dog owners in the vet&#8217;s waiting room. And many dog owners also bring their kids with them. This unique approach let us teach them about canine flu from the perspective of the dogs themselves. The lead actor/spokesdog, Mutt Damon, had a story to tell. He had the dog flu and knew how other dogs could prevent it.  See the video to get the full story:  www.youtube.com/watch?v=934vSMn0DGs <a href="http://www.youtube.com/watch?v=934vSMn0DGs">Even dogs get the flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2011/08/11/playing-with-puppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine More</title>
		<link>http://www.hattonized.com/2011/08/11/imagine-more/</link>
		<comments>http://www.hattonized.com/2011/08/11/imagine-more/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:11:54 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=291</guid>
		<description><![CDATA[The flip side of our Vetmedin veterinary professional campaign was this touching campaign for pet owners. When we were planning the job, I said &#8220;Imagine our campaign, but with more emotion.&#8221; The headline came directly from that thought: &#8220;Imagine More.&#8221; Imagine More Living, More Doing, More Playing, More Love. See these dogs get more days [...]]]></description>
			<content:encoded><![CDATA[<p>The flip side of our Vetmedin veterinary professional campaign was this touching campaign for pet owners. When we were planning the job, I said &#8220;Imagine our campaign, but with more emotion.&#8221; The headline came directly from that thought: &#8220;Imagine More.&#8221; Imagine More Living, More Doing, More Playing, More Love. See these dogs get more days to live with Vetmedin and, through the promise demonstrated in these brochures, the owners get to imagine how they will spend those days: playing, snuggling, lounging, or whatever. It&#8217;s up to their imagination.</p>
<p>The problem is most owners don&#8217;t recognize the clinical signs in their dogs soon enough to get treatment so we also had to create an educational brochure for owners of at-risk dogs. The target was owners with dogs that haven&#8217;t been diagnosed. We needed them to recognize the risk and look out for the signs.  Our crosswalk signs visual elements lent itself to that idea quite nicely. See below.
<a href='http://www.hattonized.com/2011/08/11/imagine-more/vetmedin_petowner_brochure/' title='Vetmedin_PetOwner_Brochure'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2011/08/Vetmedin_PetOwner_Brochure-100x70.jpg" class="attachment-thumbnail" alt="" title="Vetmedin_PetOwner_Brochure" /></a>
<a href='http://www.hattonized.com/2011/08/11/imagine-more/vetmedin_at-risk_brochure/' title='Vetmedin_At-Risk_Brochure'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2011/08/Vetmedin_At-Risk_Brochure-100x70.jpg" class="attachment-thumbnail" alt="" title="Vetmedin_At-Risk_Brochure" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2011/08/11/imagine-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone to the Dogs</title>
		<link>http://www.hattonized.com/2011/08/11/gone-to-the-dogs/</link>
		<comments>http://www.hattonized.com/2011/08/11/gone-to-the-dogs/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:22:55 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=278</guid>
		<description><![CDATA[OK. That headline sounds like it&#8217;s a bad thing, but in truth, I am really excited about my first foray into the veterinary market. I inherited the &#8220;Crosswalk Signs&#8221; concept when I came on board at Circa, but got to run with the execution of all the core campaign tactics. The visual collage shows how [...]]]></description>
			<content:encoded><![CDATA[<p>OK. That headline sounds like it&#8217;s a bad thing, but in truth, I am really excited about my first foray into the veterinary market. I inherited the &#8220;Crosswalk Signs&#8221; concept when I came on board at Circa, but got to run with the execution of all the core campaign tactics. The visual collage shows how short and sweet detail aids and direct mailers can be in this space compared to the sometimes dense materials in human pharma.</p>
<p>Also shown below is a fun, motivational bookmark that was given to reps as part of a vacation getaway contest used to promote the launch campaign.
<a href='http://www.hattonized.com/2011/08/11/gone-to-the-dogs/vetmedin_vet_campaign/' title='Vetmedin_Vet_Campaign'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2011/08/Vetmedin_Vet_Campaign-100x70.jpg" class="attachment-thumbnail" alt="Don&#039;t Wait. Act Now. Add Life." title="Vetmedin_Vet_Campaign" /></a>
<a href='http://www.hattonized.com/2011/08/11/gone-to-the-dogs/repmotivationalbookmark/' title='RepMotivationalBookmark'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2011/08/RepMotivationalBookmark-100x70.png" class="attachment-thumbnail" alt="" title="RepMotivationalBookmark" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2011/08/11/gone-to-the-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fresh Look</title>
		<link>http://www.hattonized.com/2010/10/26/a-fresh-look/</link>
		<comments>http://www.hattonized.com/2010/10/26/a-fresh-look/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:50:29 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=271</guid>
		<description><![CDATA[Lovenox is a mega-blockbuster with over 15 years on the market and when I got to work on the brand it was at the tail-end of its lifecycle and needed to reinforce brand loyalty prior to the introduction of biogenerics.  This campaign not only puts the &#8220;L&#8221; logo in the spotlight it raises awareness of [...]]]></description>
			<content:encoded><![CDATA[<p>Lovenox is a mega-blockbuster with over 15 years on the market and when I got to work on the brand it was at the tail-end of its lifecycle and needed to reinforce brand loyalty prior to the introduction of biogenerics.  This campaign not only puts the &#8220;L&#8221; logo in the spotlight it raises awareness of problems physicians and patients face and demonstrates how Lovenox and it&#8217;s value-added programs can help solve them. Each is executed across multiple channels, including direct mail and email. The core direct mailers each feature a unique, eye-catching tease and reveal mechanish, such as a lenticular. Emails drive audience to a fulfillment website, which features an animation of the concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2010/10/26/a-fresh-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Lives</title>
		<link>http://www.hattonized.com/2010/10/26/transforming-lives/</link>
		<comments>http://www.hattonized.com/2010/10/26/transforming-lives/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:35:02 +0000</pubDate>
		<dc:creator>Chris Hatton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.hattonized.com/?p=264</guid>
		<description><![CDATA[I&#8217;ve now worked on Apligraf at 2 separate agencies and have helped them truly transform the brand and elevate its benefits to an emotional level. Enclosed is the master sales aid that centers the new campaign. The content is just as essential as the concept on this one. We had to make wound care specialists [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.hattonized.com/2010/10/26/transforming-lives/apligraf-detail-aid-cover/' title='Apligraf Detail Aid Cover'><img width="100" height="70" src="http://www.hattonized.com/wp-content/uploads/2010/10/Apligraf-Detail-Aid-Cover-100x70.jpg" class="attachment-thumbnail" alt="" title="Apligraf Detail Aid Cover" /></a>

<p>I&#8217;ve now worked on Apligraf at 2 separate agencies and have helped them truly transform the brand and elevate its benefits to an emotional level. Enclosed is the master sales aid that centers the new campaign. The content is just as essential as the concept on this one. We had to make wound care specialists rethink the wound, and rethink the way they have always used Apligraf. The detail aid tells the whole new story and is supported by a new selling process, and sales training tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hattonized.com/2010/10/26/transforming-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

